Feature-by-feature comparison
A deeper table than the headline comparison
A more detailed version of the headline comparison for procurement teams who need to score vendors against a list.
::: chip-info Honest disclosure: this page is written by OpenSense. We have tried to keep the table fair; if you spot an inaccuracy about a competitor (or about us), email and we will correct it. :::
Cold chain (HACCP)
| Capability | OpenSense | Testo Saveris 2 | SensorPush | Eupry |
|---|---|---|---|---|
| Per-channel operating range | ✓ | ✓ | ✓ | ✓ |
| Grace period (delayed alarm) | ✓ | ✓ | partial | ✓ |
| Time-of-day rule windows | ✓ (RRULE) | ✓ (limited) | ✗ | ✓ |
| Comparison rule between two channels | ✓ | ✓ | ✗ | ✓ |
| Hash-chained audit trail | ✓ (daily head publish) | ✓ (closed verifier) | ✗ | ✓ |
| Monthly PDF report | ✓ | ✓ | manual export | ✓ |
| Multi-language report | en + sk + de + cs (limited) | de + en + fr + … | en | en + da |
| Calibration certificate per probe | bring your own | ISO 17025 (vendor) | ✗ | ISO 17025 (vendor) |
| Per-channel "label" attribute (multi-probe) | ✓ | ✓ | n/a (1-probe device) | ✓ |
| Bring-your-own hardware | ✓ (any HTTP/MQTT/LoRaWAN) | ✗ Testo-only | ✗ SensorPush-only | ✗ Eupry-only |
| Open API | ✓ (free, per token) | partial (paid tier) | ✓ | ✗ |
| EU data residency | ✓ (DE) | ✓ | ✗ (US) | ✓ (DK) |
| Self-host option | planned 2027 | ✗ | ✗ | ✗ |
Legionella
| Capability | OpenSense | Testo Saveris 2 | SensorPush | Eupry |
|---|---|---|---|---|
| Dedicated Legionella vertical preset | ✓ | partial | ✗ | partial |
| Storage top/bottom + supply/return channel model | ✓ | partial | ✗ | partial |
| Derived delta channel (supply − return) | ✓ | ✗ | ✗ | ✗ |
| 70 °C thermal-disinfection window rule | ✓ (RRULE) | partial | ✗ | ✗ |
| Quarterly compliance PDF | ✓ | manual | ✗ | manual |
| Contact-probe accessory support | ✓ (Efento) | ✓ | ✗ | ✓ |
| Distant-outlet flow-actuated probe | ✓ (Efento + external) | ✓ | ✗ | ✓ |
Server room
| Capability | OpenSense | Testo Saveris 2 | SensorPush | Eupry |
|---|---|---|---|---|
| ASHRAE TC 9.9 preset | ✓ | partial | ✗ | n/a |
| Delta-T (intake − exhaust) derived channel | ✓ | ✗ | ✗ | n/a |
| Dewpoint derived channel | ✓ | ✗ | ✗ | n/a |
| Door/motion auxiliary channel | ✓ (limited) | ✗ | ✗ | n/a |
| Insurance-cover-sheet report option | ✓ | manual | ✗ | n/a |
Indoor climate
| Capability | OpenSense | Testo Saveris 2 | SensorPush | Eupry |
|---|---|---|---|---|
| CO₂ vertical preset (school / office) | ✓ | partial (Testo 160) | ✗ | n/a |
| RH drift-rate alarm (museum case) | ✓ | ✗ | ✗ | n/a |
| VPD derived channel (grow room) | ✓ | ✗ | ✗ | n/a |
| PM2.5 / PM10 | planned | ✗ | ✗ | n/a |
Energy
| Capability | OpenSense | Testo Saveris 2 | SensorPush | Eupry |
|---|---|---|---|---|
| Three-phase real-power ingest (Shelly Pro 3EM) | ✓ | ✗ | ✗ | ✗ |
| Per-hour baseline overlay | ✓ | ✗ | ✗ | ✗ |
| Standing-load anomaly alarm | ✓ (template) | ✗ | ✗ | ✗ |
| Phase-imbalance alarm | ✓ (template) | ✗ | ✗ | ✗ |
Pricing (small operation, 3 sensors, 1 site, monthly)
| Vendor | Hardware | SaaS | Annual TCO year 1 |
|---|---|---|---|
| OpenSense | €60–€90 (Shelly H&T × 3) | €29 / mo | €410–€440 |
| Testo Saveris 2 | €600–€1100 (3 × T2 + base) | €30–€80 / mo subscription | €960–€2060 |
| SensorPush | €170–€220 (HT.w × 3 + gateway) | €0–€10 / mo | €170–€340 |
| Eupry | €1200–€1800 (3 × probes + base) | included | €1200–€1800 |
(Renewals: subtract the hardware cost.)
Caveats and methodology
- All vendor numbers are from publicly listed prices and product pages as of 2026-05. EU-region pricing where available.
- "✓" means: feature exists, surfaces to the user, can be configured by an operator without vendor support involvement.
- "partial" means: feature exists but with notable constraints (e.g. only their own hardware, limited rule expressiveness, paid add-on at a higher tier).
- "✗" means: the public product, at the time of writing, does not ship this feature.
- We have not paid for any of the competitors' enterprise tiers, so the comparison is on their commodity tiers.
If you are evaluating us against a vendor not in this table, email us — we will look into it and add a row.