Compatibility matrix
Every device we have tested, what works, what does not
The list below is the union of devices the OpenSense team has personally tested. "Works" means we have observed end-to-end ingest in production conditions for at least one week. "Partial" means it works on the transport but a feature does not surface as expected. "Untested" means we have a customer running it but we have not verified ourselves.
Sensors
Temperature + humidity
| Device | Transport | Status | Notes |
|---|---|---|---|
| Shelly H&T Gen3 | WiFi HTTPS | Works | Recommended default |
| Shelly H&T Plus | WiFi HTTPS | Works | Same flow as Gen3 |
| Shelly H&T Gen1 (original) | WiFi HTTP | Works | HTTP only (no HTTPS); use Gen3 for new installs |
| Aqara WSDCGQ11LM | Zigbee via Z2M | Works | Event-driven, sparse rows by design |
| Aqara TVOC LYWSD03MMC | Zigbee via Z2M | Works | Includes a TVOC channel we ignore (no kind yet) |
| Xiaomi Mi BLE thermometer | BLE → Pi gateway | Partial | Need an OpenSense-tested BLE relay we do not ship |
| Govee H5074 / H5075 | BLE → Pi gateway | Partial | Same as Xiaomi |
| Inkbird IBS-TH2 | BLE → phone app | Untested | One pilot customer; relay via phone, fragile |
| SensorPush HT.w | BLE → SensorPush bridge | No | Closed cloud only |
| Efento NS-T-3 | LoRaWAN EU868 | Works | Recommended for buildings |
| Efento NS-T-3-RH | LoRaWAN EU868 | Works | Adds RH channel |
| Efento NX-T-X | LoRaWAN EU868 | Works | Multi-probe variant |
| Dragino LHT65 | LoRaWAN EU868 | Works | Use our generic decoder; vendor decoder also OK |
| Milesight EM300-TH | LoRaWAN EU868 | Works | Built-in TTN decoder |
CO₂ / climate
| Device | Transport | Status | Notes |
|---|---|---|---|
| Sensirion SCD41 + ESP32 | WiFi HTTPS | Works | DIY; recommended for schools |
| Milesight EM500-CO2 | LoRaWAN EU868 | Works | Battery + CO₂ |
| Aranet4 Home | BLE → relay | Partial | Needs the Aranet bridge accessory |
| Airthings Wave Plus | BLE / proprietary | No | Cloud lock-in |
Energy
| Device | Transport | Status | Notes |
|---|---|---|---|
| Shelly Pro 3EM | WiFi HTTPS | Works | Three-phase, DIN rail |
| Shelly EM | WiFi HTTPS | Works | Single phase |
| Shelly Plug S Gen3 | WiFi HTTPS | Works | Plug-through metering |
| IoTaWatt v5 | WiFi HTTPS | Works | Per-circuit metering, up to 14 clamps |
| Sense (Sense Labs) | proprietary cloud | No | No public API |
Water / leak / flow
| Device | Transport | Status | Notes |
|---|---|---|---|
| Shelly Flood Gen3 | WiFi HTTPS | Works | Leak (binary) + battery + temperature |
| Aqara Water Leak Sensor | Zigbee via Z2M | Works | Z2M reports water_leak: true/false |
| Efento NS-Leak | LoRaWAN EU868 | Works | Binary leak channel |
Door / motion (auxiliary)
| Device | Transport | Status | Notes |
|---|---|---|---|
| Shelly Door/Window Gen3 | WiFi HTTPS | Works | Auxiliary; we have no first-class door kind yet |
| Aqara Door & Window Sensor | Zigbee via Z2M | Works | Same caveat |
Gateways
Useful when a transport other than WiFi is needed.
| Device | Purpose | Status | Notes |
|---|---|---|---|
| Sonoff ZBDongle-E | Zigbee → MQTT (with Z2M) | Works | The cheap default for prosumer HA |
| Mikrotik wAP LR8 EU868 | LoRaWAN gateway → TTN | Works | Single-site |
| RAK7268C | Outdoor LoRaWAN gateway | Works | Range to ~5 km LOS |
| MikroTik LtAP mini LR8 | LoRaWAN + GPS + cellular | Untested | Useful for vehicles |
Calibration references
For calibration:
| Device | Cert | Notes |
|---|---|---|
| Fluke 1551A Stik | ISO 17025 | The reference. €700, lab cert €120/yr |
| OMEGA HH377 + Type-T probe | ISO | €350, lighter cert |
| ThermoWorks ThermaPen | none | €100, reliable to ±0.2 °C against a Fluke |
Devices that are explicitly not supported
We have tested these and decided against ongoing support:
| Device class | Why |
|---|---|
| Generic 433 MHz weather stations | No auth, easy collisions on busy bands |
| Tuya / Smart Life cloud sensors | Cloud lock-in, pairing fragility |
| WiFi sensors needing AP mode setup with phone-only app | Setup workflow does not survive ops handover |
| Bluetooth-only sensors with no gateway | Need phone-side relay we do not maintain |
If you have a device not on this list, the generic LoRaWAN or POST /v1/ingest page is the integration path. Open a ticket; we will likely add it.